<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Modus Cooperandi &#187; PersonalKanban</title>
	<atom:link href="http://moduscooperandi.com/category/personalkanban/feed/" rel="self" type="application/rss+xml" />
	<link>http://moduscooperandi.com</link>
	<description>Performance Through Collaboration</description>
	<lastBuildDate>Thu, 05 Jan 2012 21:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Jim Benson Speaking at Oredev in Malmo, Sweden, 2010</title>
		<link>http://moduscooperandi.com/featured/jim-benson-speaking-at-oredev-in-malmo-sweden-2010/</link>
		<comments>http://moduscooperandi.com/featured/jim-benson-speaking-at-oredev-in-malmo-sweden-2010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 23:18:13 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ModusPress]]></category>
		<category><![CDATA[PersonalKanban]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=468</guid>
		<description><![CDATA[Jim spoke at Oredev in Malmo, Sweden, in November 2010 on The Psychology of Kanban and Personal Kanban and the Individual Coder. Click on the links below to see the video. Clarity Means Completion: The Psychology of Kanban: Clarity Means Completion: The Psychology of Kanban &#8211; Jim Benson Personal Kanban and the Individual Coder: Personal <a href='http://moduscooperandi.com/featured/jim-benson-speaking-at-oredev-in-malmo-sweden-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Jim spoke at Oredev in Malmo, Sweden, in November 2010 on <em>The Psychology of Kanban</em> and <em>Personal Kanban and the Individual Coder</em>. Click on the links below to see the video.</p>
<p><strong>Clarity Means Completion: The Psychology of Kanban:</strong></p>
<p><a href="http://vimeo.com/16892669">Clarity Means Completion: The Psychology of Kanban &#8211; Jim Benson</a></p>
<p><strong>Personal Kanban and the Individual Coder:</strong><br />
<a href="http://vimeo.com/16917928">Personal Kanban: Optimizing the Individual Coder &#8211; Jim Benson</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/featured/jim-benson-speaking-at-oredev-in-malmo-sweden-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At Scrum Beyond Software in Phoenix, Sept 23 to 27</title>
		<link>http://moduscooperandi.com/personalkanban/at-scrum-beyond-software-in-phoenix-sept-23-to-27/</link>
		<comments>http://moduscooperandi.com/personalkanban/at-scrum-beyond-software-in-phoenix-sept-23-to-27/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:27:15 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PersonalKanban]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=390</guid>
		<description><![CDATA[Jim will be in Phoenix for Agile Alliance&#8217;s Scrum Beyond Software conference where his is planning to discuss his use of agile techniques with the United Nations, the World Bank, and in non-software groups in several industries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://moduscooperandi.com/wp-content/uploads/2010/09/JimBenson_01-Dec.-19-15.10-150x150.gif"></a><a href="http://moduscooperandi.com/wp-content/uploads/2010/09/JimBenson_01-Dec.-19-15.10-150x150.gif"><img class="alignleft size-full wp-image-434" title="JimBenson_01-Dec.-19-15.10-150x150" src="http://moduscooperandi.com/wp-content/uploads/2010/09/JimBenson_01-Dec.-19-15.10-150x150.gif" alt="" width="150" height="150" /></a>Jim will be in Phoenix for Agile Alliance&#8217;s <em><a href="http://www.scrumalliance.org/events/202-phoenix-scrum-beyond-software">Scrum Beyond Software</a></em> conference where his is planning to discuss his use of agile techniques with the United Nations, the World Bank, and in non-software groups in several industries.</p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/personalkanban/at-scrum-beyond-software-in-phoenix-sept-23-to-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iKan &#8211; Personal Kanban for the iPhone &#8211; Launches</title>
		<link>http://moduscooperandi.com/featured/ikan-personal-kanban-for-the-iphone-launches/</link>
		<comments>http://moduscooperandi.com/featured/ikan-personal-kanban-for-the-iphone-launches/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 23:49:54 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ModusPress]]></category>
		<category><![CDATA[PersonalKanban]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=362</guid>
		<description><![CDATA[You asked for it, and we listened. Today we are proud to announce the launch of the first Personal Kanban iPhone app, iKan. When we set out to build it, we decided to focus on a few key things: 1. Small Screen Many Tasks -  We wanted to make the best use of the screen <a href='http://moduscooperandi.com/featured/ikan-personal-kanban-for-the-iphone-launches/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1329" class="wp-caption alignleft" style="width: 210px"><a href="http://personalkanban.com/wp-content/uploads/2010/04/photo.jpg"><img class="size-medium wp-image-1329 " title="photo" src="http://personalkanban.com/wp-content/uploads/2010/04/photo-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">A basic Personal Kanban on the iPhone or iPod Touch</p></div></p>
<p>You asked for it, and we listened. Today we are proud to announce the launch of the first <a href="http://itunes.apple.com/us/app/ikan/id366669455?mt=8" target="_blank">Personal Kanban iPhone app, <strong>iKan</strong></a>.</p>
<p>When we set out to build it, we decided to focus on a few key things:</p>
<p>1. <strong>Small Screen Many Tasks </strong>-  We wanted to make the best use of the screen real estate on the iPhone, so we built the app vertically.</p>
<p>2. <strong>KISS -</strong> We wanted the initial release to be extremely basic. In future updates we will respond to YOUR needs, and additional features will be based on YOUR input. So please keep us posted as to the direction you&#8217;d like to see iKan take. We already have a long list of upgrades in our pipeline, but are primarily interested in how you are actually using the app.</p>
<p>3. <strong>Use Your Data -</strong> Integration with other popular time- and backlog-management tools. In the first version, we have importation from <a href="http://agilezen.com">Zen</a>.  (But we can only import your data). If you import a project from Zen, you will bring that project&#8217;s value stream with it.</p>
<p>4. <strong>Start with Basics then Build to Suit -</strong> Each iKan starts with an entry-level Personal Kanban value stream with Ready / Doing / Done sections. You can however, create your own column headings and set your own WIP limits.</p>
<p>In the coming weeks, we&#8217;ll have a series of short tutorial videos for iKan &#8211; so stay tuned!</p>
<p>Special thanks to <a href="http://jeremylightsmith.com/" target="_blank">Jeremy Lightsmith</a>, <a href="http://blog.extracheese.org" target="_blank">Gary Bernhardt</a> and <a href="http://leansoftwareengineering.com/" target="_blank">Corey Ladas</a> who were all vital in making iKan a reality.</p>
<p>Get your copy of <a href="http://itunes.apple.com/us/app/ikan/id366669455?mt=8" target="_blank">iKan at the iTunes Store</a>.</p>
<p>For more information on Personal Kanban, see the <a href="http://personalkanban.com" target="_blank">Personal Kanban</a> web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/featured/ikan-personal-kanban-for-the-iphone-launches/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jim Benson on 3 Podcasts Talking Lean and Personal Kanban</title>
		<link>http://moduscooperandi.com/personalkanban/jim-benson-on-3-podcasts-talking-lean-and-personal-kanban/</link>
		<comments>http://moduscooperandi.com/personalkanban/jim-benson-on-3-podcasts-talking-lean-and-personal-kanban/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:55:40 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise2]]></category>
		<category><![CDATA[PersonalKanban]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=357</guid>
		<description><![CDATA[Over the last few months, I&#8217;ve had the good fortune to be a featured guest on three different podcasts discussing Personal Kanban. In the Yi-Tan calls, we discussed Personal Kanban and Personal Kanban for teams. In the Social Media Breakfast Seattle Podcast, we explored the relationships between Lean thinking and social media. Of course, Personal <a href='http://moduscooperandi.com/personalkanban/jim-benson-on-3-podcasts-talking-lean-and-personal-kanban/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1266" class="wp-caption alignleft" style="width: 263px"><a href="http://personalkanban.com/wp-content/uploads/2010/03/JimBenson_01-Mar.-15-09.36.jpg"><img class="size-full wp-image-1266 " title="Conversation Creates Knowledge" src="http://personalkanban.com/wp-content/uploads/2010/03/JimBenson_01-Mar.-15-09.36.jpg" alt="Conversation Creates Knowledge" width="253" height="465" /></a><p class="wp-caption-text">Conversation Creates Knowledge</p></div></p>
<p>Over the last few months, I&#8217;ve had the good fortune to be a featured guest on three different podcasts discussing Personal Kanban. In the Yi-Tan calls, we discussed Personal Kanban and Personal Kanban for teams. In the Social Media Breakfast Seattle Podcast, we explored the relationships between Lean thinking and social media. Of course, Personal Kanban comes up there as well.</p>
<p><a href="http://www.seedwiki.com/wiki/yi-tan/Personal_Kanban?wikiPageId=1662852" target="_blank">Yi-Tan Call #261 &#8211; Personal Kanban</a> With Jerry Michalski&#8217;s group, I discuss Personal Kanban, how it started, and how it works.</p>
<p><a href="http://www.seedwiki.com/wiki/yi-tan/Team_Kanban?wikiPageId=1663160">Yi-Tan Call #268 &#8211; Personal Kanban for Teams</a> Again with Jerry&#8217;s virtual roundtable, I discuss how Personal Kanban and other kanban applications work for teams, groups, and organizations.</p>
<p>For Social Media Breakfast Seattle <a href="http://smbseattle.libsyn.com/index.php?post_id=592553">Lean Management and the CIA</a> Heidi Miller interviews me about lean management, social media, Personal Kanban, and what&#8217;s happening in the Intelligence Community.</p>
<p>Later this month I&#8217;ll be featured on the <a href="http://www.business901.com/">Business 901</a> podcast, talking even more about Personal Kanban, but this time interviewed by Joe Dager, who focuses on marketing and lean principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/personalkanban/jim-benson-on-3-podcasts-talking-lean-and-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date&#8230;for a Tweet-a-ban!</title>
		<link>http://moduscooperandi.com/uncategorized/save-the-date-for-a-tweet-a-ban/</link>
		<comments>http://moduscooperandi.com/uncategorized/save-the-date-for-a-tweet-a-ban/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:37:18 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[PersonalKanban]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=270</guid>
		<description><![CDATA[When: November 17, 2009 Where: Twitter Hashtag: #pkflow Modus and personalkanban.com are hosting a &#8220;Tweet-a-ban.&#8221; Whether you&#8217;re a Personal Kanban practitioner or just have an interest in improving your productivity, join in on the asynchronous, 24 hour long global conversation. For details click here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-272" title="personalkanbanlogowithURLnov2009v1x150" src="http://moduscooperandi.com/wp-content/uploads/2009/11/personalkanbanlogowithURLnov2009v1x1501-300x207.png" alt="personalkanbanlogowithURLnov2009v1x150" width="300" height="207" /><strong>When:</strong> November 17, 2009</p>
<p><strong>Where: </strong>Twitter</p>
<p><strong>Hashtag:</strong> #pkflow</p>
<p>Modus and <a href="personalkanban.com">personalkanban.com</a> are hosting a &#8220;Tweet-a-ban.&#8221; Whether you&#8217;re a Personal Kanban practitioner or just have an interest in improving your productivity, join in on the asynchronous, 24 hour long global conversation. <strong>For details click </strong><a href="http://personalkanban.com/wp-admin/images/PK%20Tweetoban.pdf"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/uncategorized/save-the-date-for-a-tweet-a-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoPak 2 &#8211; Personal Kanban 101: How to Build Your First Personal Kanban</title>
		<link>http://moduscooperandi.com/personalkanban/infopak-2-personal-kanban-101-how-to-build-your-first-personal-kanban/</link>
		<comments>http://moduscooperandi.com/personalkanban/infopak-2-personal-kanban-101-how-to-build-your-first-personal-kanban/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 21:21:40 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ModusPress]]></category>
		<category><![CDATA[PersonalKanban]]></category>
		<category><![CDATA[infopak]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[primer]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=265</guid>
		<description><![CDATA[Personal Kanban 101 View more presentations from Jim Benson. Modus Cooperandi is pleased to announce the release of its second Personal Kanban InfoPak. In Personal Kanban 101: Achieving Focus &#38; Clarity with Your First Personal Kanban we discuss the essentials for getting your board started. Topics addressed include how to establish value stream, backlog and <a href='http://moduscooperandi.com/personalkanban/infopak-2-personal-kanban-101-how-to-build-your-first-personal-kanban/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center; width: 425px;"><a style="margin: 12px 0px 3px; display: block; font: 14px helvetica,arial,sans-serif; text-decoration: underline" title="Personal Kanban 101" href="http://www.slideshare.net/ourfounder/personal-kanban-101">Personal Kanban 101</a> <object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personalkanban101-091105103807-phpapp02&amp;stripped_title=personal-kanban-101" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personalkanban101-091105103807-phpapp02&amp;stripped_title=personal-kanban-101" allowscriptaccess="always" allowfullscreen="true"></embed></object></div>
<div id="__ss_2430897" style="text-align: center; width: 425px;">
<div style="font-family: tahoma,arial; height: 26px; font-size: 11px; padding-top: 2px;">View more presentations from <a style="text-decoration: underline" href="http://www.slideshare.net/ourfounder">Jim Benson</a>.</div>
</div>
<p><a href="http://moduscooperandi.com/">Modus Cooperandi</a> is pleased to announce the release of its second Personal Kanban InfoPak<em>. </em>In<em> </em><em><a title="Personal Kanban 101 - Building your first Personal Kanban" href="http://www.slideshare.net/ourfounder/personal-kanban-101" target="_blank">Personal Kanban 101: Achieving Focus &amp; Clarity with Your First Personal Kanban</a></em> we discuss the essentials for getting your board started. Topics addressed include how to establish value stream, backlog and WIP, and why there are only two hard rules to implementing this productivity tool.</p>
<p>As always, please feel free to download, distribute, comment and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/personalkanban/infopak-2-personal-kanban-101-how-to-build-your-first-personal-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Kanban at the World Bank: Modus Cooperandi Info Pak 1 Released</title>
		<link>http://moduscooperandi.com/uncategorized/personal-kanban-at-the-world-bank-modus-cooperandi-info-pak-1-released/</link>
		<comments>http://moduscooperandi.com/uncategorized/personal-kanban-at-the-world-bank-modus-cooperandi-info-pak-1-released/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 08:46:34 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Enterprise2]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[ModusPress]]></category>
		<category><![CDATA[PersonalKanban]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=258</guid>
		<description><![CDATA[Personal Kanban at the World Bank &#8211; Small Team Rapid Development View more documents from ourfounder. This is the first in a series of Modus Cooperandi&#8217;s InfoPaks. They are downloadable, and work like a narrative whitepaper. Think of them like graphic novels for business. In InfoPak One: Personal Kanban at the World Bank, we discuss <a href='http://moduscooperandi.com/uncategorized/personal-kanban-at-the-world-bank-modus-cooperandi-info-pak-1-released/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:7f392535-44fa-493d-a166-94dd38da3f1c" class="wlWriterEditableSmartContent" style="width: 425px; display: block; float: none; margin-left: auto; margin-right: auto; padding: 0px;">
<div>
<div id="__ss_2331184" style="width: 425px; text-align: left;"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" title="Personal Kanban at the World Bank - Small Team Rapid Development" href="http://www.slideshare.net/ourfounder/personal-kanban-at-the-world-bank-small-team-rapid-development">Personal Kanban at the World Bank &#8211; Small Team Rapid Development</a><object style="margin:0px" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personalkanbanvisualizationforsmallteamsa-091023135619-phpapp01&amp;stripped_title=personal-kanban-at-the-world-bank-small-team-rapid-development" /><param name="allowfullscreen" value="true" /><embed style="margin:0px" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=personalkanbanvisualizationforsmallteamsa-091023135619-phpapp01&amp;stripped_title=personal-kanban-at-the-world-bank-small-team-rapid-development" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px; font-family: tahoma,arial; height: 26px; padding-top: 2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/ourfounder">ourfounder</a>.</div>
</div>
</div>
</div>
<p>This is the first in a series of <a href="http://moduscooperandi.com/">Modus Cooperandi&#8217;s</a> InfoPaks. They are downloadable, and work like a narrative whitepaper. Think of them like graphic novels for business.</p>
<p>In <em>InfoPak One: Personal Kanban at the World Bank</em>, we discuss the experience we had leading a rapid development project at the World Bank, specifically, how visual controls work with small groups, and why they are preferable to traditional team management.</p>
<p>This InfoPak is best read by clicking the “Full” button above.  It’s also designed to be downloaded to distribute to others.  Over the next few weeks, we will post more InfoPaks on Personal Kanban. Please feel free to comment and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/uncategorized/personal-kanban-at-the-world-bank-modus-cooperandi-info-pak-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Kanban and the World Bank</title>
		<link>http://moduscooperandi.com/featured/personal-kanban-and-the-world-bank/</link>
		<comments>http://moduscooperandi.com/featured/personal-kanban-and-the-world-bank/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 19:55:59 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[PersonalKanban]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[launches]]></category>
		<category><![CDATA[personal kanban]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[small teams]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=72</guid>
		<description><![CDATA[Modus Cooperandi is excited to announce our upcoming personal kanban project, where we will use our Personal Kanban techniques in a directed exercise with knowledge workers from around the world.  From the 21st through the 25th of September, Jim Benson and Tonianne DeMaria Barry will be working with The World Agroforestry Centre and the World <a href='http://moduscooperandi.com/featured/personal-kanban-and-the-world-bank/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_73" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-73" title="World bank dc" src="http://moduscooperandi.com/wp-content/uploads/2009/09/2236756129_622c88783e_b-225x300.jpg" alt="World Bank in Washington DC" width="225" height="300" /><p class="wp-caption-text">World Bank in Washington DC</p></div></p>
<p>Modus Cooperandi is excited to announce our upcoming personal kanban project, where we will use our Personal Kanban techniques in a directed exercise with knowledge workers from around the world.  From the 21st through the 25th of September, Jim Benson and Tonianne DeMaria Barry will be working with The World Agroforestry Centre and the World Bank to lead their <strong><em>Capacity Building Program on the Opportunity Costs of Reducing Emissions from Deforestation and Land Use Change (OpCost) Writeshop</em></strong>, at the World Bank Institute in Washington D.C. The intent of this directed exercise is to create a comprehensive technical document. As small working groups and as a unified team, participants will use personal kanban to maintain project coherence and track completion. The project is expected to achieve rapid release of a highly technical product by knowledge workers from around the world.  The multi-lingual, multi-disciplinary group will benefit from personal kanban&#8217;s visual controls and work flow.</p>
<p>We will be blogging and tweeting about the event as it unfolds.</p>
<p>Photo: <a href="http://www.flickr.com/people/brixton/">Brixton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/featured/personal-kanban-and-the-world-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Kanban?</title>
		<link>http://moduscooperandi.com/personalkanban/what-is-a-kanban/</link>
		<comments>http://moduscooperandi.com/personalkanban/what-is-a-kanban/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:20:52 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[PersonalKanban]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=29</guid>
		<description><![CDATA[A kanban is a tool to visualize, organize, and complete work. The first official use of kanban can be traced to Taiichi Ohno&#8217;s work at Toyota. He needed a way to quickly communicate to all workers how much work was being done, in what state it was, and how the work was being done. His <a href='http://moduscooperandi.com/personalkanban/what-is-a-kanban/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>A kanban is a tool to visualize, organize, and complete work. The first official use of kanban can be traced to Taiichi Ohno&#8217;s work at Toyota. He needed a way to quickly communicate to all workers how much work was being done, in what state it was, and how the work was being done. His goal was to make work processes <em>transparent &#8211; </em>meaning he wanted everyone, not just managers to know what was &#8220;really&#8221; going on.  The goal was to empower line workers to improve how Toyota worked. Everyone had a hand in making Toyota better.</p>
<div><a href="http://personalkanban.com/wp-content/uploads/2009/08/whiteboards-058.jpg"><img class="size-medium wp-image-156 " title="A kanban is a board that shows what you are doing and how" src="http://personalkanban.com/wp-content/uploads/2009/08/whiteboards-058-300x225.jpg" alt="Work moves across a kanban" width="300" height="225" /></a>
<p>Work moves across a kanban</p>
</div>
<p>In the image to the right we see two work flows with work flowing through them.  The top part of the board shows three states: Backlog, Doing, and Done.  Tasks move across this simple workflow.</p>
<p>In a subtle way, this is doing three main things:</p>
<ol>
<li>Showing us the work we have in progress</li>
<li>Showing us all the work we haven&#8217;t gotten to yet</li>
<li>Showing us how efficiently we work</li>
</ol>
<p>That&#8217;s it! That&#8217;s all there is to a kanban physically.</p>
<p>For personal kanban, we take the simplicity of this system and use it to help us understand how we do what we do and how long it takes to do it. Simply having clarity around our workload is a tremendous psychological gift.</p>
<p><img src="http://personalkanban.com/?ak_action=api_record_view&amp;id=155&amp;type=feed" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://moduscooperandi.com/personalkanban/what-is-a-kanban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your First Personal Kanban</title>
		<link>http://moduscooperandi.com/personalkanban/building-your-first-personal-kanban/</link>
		<comments>http://moduscooperandi.com/personalkanban/building-your-first-personal-kanban/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:20:52 +0000</pubDate>
		<dc:creator>Jim Benson</dc:creator>
				<category><![CDATA[PersonalKanban]]></category>

		<guid isPermaLink="false">http://moduscooperandi.com/?p=30</guid>
		<description><![CDATA[The basic kanban: Waiting, Working, Done A quick trip through personal kanban design patterns demonstrates how they can be created using any number of materials. This tutorial illustrates how to build the most common personal kanban. Step One: Establish Your Value Stream Value Stream (vly strm): The flow of work from the moment you start to <a href='http://moduscooperandi.com/personalkanban/building-your-first-personal-kanban/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<div><a href="http://personalkanban.com/wp-content/uploads/2009/08/JimBenson_01-Aug.-23-18.08.gif"><img class="size-medium wp-image-163" title="A Basic Personal Kanban" src="http://personalkanban.com/wp-content/uploads/2009/08/JimBenson_01-Aug.-23-18.08-300x163.gif" alt="The basic kanban: Waiting, Working, Done " width="300" height="163" /></a>
<p>The basic kanban: Waiting, Working, Done </p>
</div>
<p>A quick trip through personal kanban design patterns  demonstrates how they can be created using any number of materials.  This tutorial illustrates how to build the most common personal kanban.</p>
<p><strong>Step One: Establish Your Value Stream</strong></p>
<p><em>Value Stream</em> (v<img src="http://img.tfd.com/hm/GIF/abreve.gif" alt="" align="absbottom" />l<img src="http://img.tfd.com/hm/GIF/prime.gif" alt="" align="absbottom" />y<img src="http://img.tfd.com/hm/GIF/oomacr.gif" alt="" align="absbottom" /> str<img src="http://img.tfd.com/hm/GIF/emacr.gif" alt="" align="absbottom" />m): The flow of work from the moment you start to when it is finished. The most simple value stream possible is <strong>Backlog</strong> (work waiting to be done), <strong>Doing</strong> (work being done), and <strong>Done</strong> (yes, that&#8217;s right, work that&#8217;s done).  While you can set this up on a white board or even a piece of paper, a white board is preferable. Why? Because as you grow to better understand your value stream, you will want to change your kanban. You will add steps, or refine how you think about work. A white board provides permanence, yet allows ultimate flexibility: you can always erase and draw something new.</p>
<p><strong>Step Two: Establish Your Backlog</strong></p>
<p><em>Backlog (b<img src="http://img.tfd.com/hm/GIF/abreve.gif" alt="" align="absbottom" />kl<img src="http://img.tfd.com/hm/GIF/obreve.gif" alt="" align="absbottom" />g<img src="http://img.tfd.com/hm/GIF/lprime.gif" alt="" align="absbottom" />, -lôg<img src="http://img.tfd.com/hm/GIF/lprime.gif" alt="" align="absbottom" />): </em>The work you haven&#8217;t done yet. All that stuff you need to do that you haven&#8217;t done &#8211; that&#8217;s your backlog.  Everything you need to do, start writing it down onto Post-its. Big tasks, small tasks, get them all down. Write them onto post-its and start populating your backlog. Don&#8217;t sweep things under the rug. Don&#8217;t lie to yourself. Your first backlog-fest should be a painful experience. You should, at some point say, &#8220;god, there&#8217;s way too much of this.&#8221;</p>
<p><strong>Step Three: Establish Your WIP Limit</strong></p>
<p><em>WIP (hw<img src="http://img.tfd.com/hm/GIF/ibreve.gif" alt="" align="absbottom" />p, w<img src="http://img.tfd.com/hm/GIF/ibreve.gif" alt="" align="absbottom" />p): Work in Progress Limit &#8211; </em>The amount of work you can handle at one time.  We have a tendency to leave many things half-done. Our brains <strong>hate this</strong>. Part of what makes kanban work is finding the sweet spot, where we are doing the optimal amount of work at the optimal speed. Set an arbitrary number in the beginning, let&#8217;s say no more than 5 things.  Add this number to your <strong>Doing</strong> column.</p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
